Avondale (Arizona)
Here is general information about Avondale in Arizona
Avondale statistic
Coordinates | 33°26′01″N 112°20′59″W |
Country | United States |
State | Arizona |
County | Maricopa |
Elevation | 974 ft (297 m) |
Time zone | UTC-7 (MST (no daylight saving time)) |
ZIP codes | 85323, 85392 |
Area code(s) | 623 |
FIPS code | 04-04720 |
GNIS feature ID | 895 |
Website | www.ci.avondale.az.us |
Government (Mayor) | Kenn Weise |
Government (Total) | 47.87 sq mi (123.99 km2) |
Government (Land) | 47.62 sq mi (123.33 km2) |
Government (Water) | 0.26 sq mi (0.67 km2) |
Area (Total) | 47.87 sq mi (123.99 km2) |
Area (Land) | 47.62 sq mi (123.33 km2) |
Area (Water) | 0.26 sq mi (0.67 km2) |
Population (2020) (Total) | 89,334 |
Population (2020) (Density) | 1,876.13/sq mi (724.38/km2) |
Other cities info:
Avondale is a city in Maricopa County, Arizona, United States, adjacent to Phoenix. As of the 2020 census, the population of the city was 89,334, up from 76,238 in 2010 and 35,883 in 2000.